<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Latest Financial Info</title>
	<atom:link href="http://www.latestfinancialinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latestfinancialinfo.com</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 20:37:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enbridge says no restart date for ruptured line 
    (Reuters)</title>
		<link>http://www.latestfinancialinfo.com/enbridge-says-no-restart-date-for-ruptured-line-reuters/</link>
		<comments>http://www.latestfinancialinfo.com/enbridge-says-no-restart-date-for-ruptured-line-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:37:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[chief-executive]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[drugmaker]]></category>

		<category><![CDATA[enbridge]]></category>

		<category><![CDATA[estate-investment]]></category>

		<category><![CDATA[friday]]></category>

		<category><![CDATA[glimcher-realty]]></category>

		<category><![CDATA[recently-completed]]></category>

		<category><![CDATA[restart-the-michigan]]></category>

		<category><![CDATA[ruptured-earlier]]></category>

		<category><![CDATA[spilling-more]]></category>

		<category><![CDATA[trust]]></category>

		<category><![CDATA[week]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.latestfinancialinfo.com/enbridge-says-no-restart-date-for-ruptured-line-reuters/</guid>
		<description><![CDATA[Reuters - Enbridge Inc's chief executive said on Friday he was unable to say when the company would be able to restart the Michigan pipeline that ruptured earlier this week, spilling more than 800,000 gallons of oil.]]></description>
			<content:encoded><![CDATA[<p>Reuters - Enbridge Inc&#8217;s chief executive said on Friday he was unable to say when the company would be able to restart the Michigan pipeline that ruptured earlier this week, spilling more than 800,000 gallons of oil.</p>
<p>Read the original here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100731/wl_canada_nm/canada_us_enbridge_pipeline" title="Enbridge says no restart date for ruptured line<br />
    (Reuters)">Enbridge says no restart date for ruptured line<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestfinancialinfo.com/enbridge-says-no-restart-date-for-ruptured-line-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merck&#8217;s 2Q net drops on higher costs, charges 
    (AP)</title>
		<link>http://www.latestfinancialinfo.com/mercks-2q-net-drops-on-higher-costs-charges-ap/</link>
		<comments>http://www.latestfinancialinfo.com/mercks-2q-net-drops-on-higher-costs-charges-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:14:26 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[big-merger]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[drugmaker]]></category>

		<category><![CDATA[factors]]></category>

		<category><![CDATA[friday]]></category>

		<category><![CDATA[percent-drop]]></category>

		<category><![CDATA[photo-made]]></category>

		<category><![CDATA[the-housing]]></category>

		<category><![CDATA[whitehouse]]></category>

		<guid isPermaLink="false">http://www.latestfinancialinfo.com/mercks-2q-net-drops-on-higher-costs-charges-ap/</guid>
		<description><![CDATA[ AP - Drugmaker Merck &#038; Co. on Friday reported a 52 percent drop in second-quarter net income, weighed down by big restructuring charges from buying Schering-Plough Corp., generic competition and other factors. ]]></description>
			<content:encoded><![CDATA[<p> AP - Drugmaker Merck &#038; Co. on Friday reported a 52 percent drop in second-quarter net income, weighed down by big restructuring charges from buying Schering-Plough Corp., generic competition and other factors. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100730/ap_on_bi_ge/us_earns_merck" title="Merck's 2Q net drops on higher costs, charges<br />
    (AP)">Merck&#8217;s 2Q net drops on higher costs, charges<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestfinancialinfo.com/mercks-2q-net-drops-on-higher-costs-charges-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dynavax posts 2Q loss, weighed down by expenses 
    (AP)</title>
		<link>http://www.latestfinancialinfo.com/dynavax-posts-2q-loss-weighed-down-by-expenses-ap/</link>
		<comments>http://www.latestfinancialinfo.com/dynavax-posts-2q-loss-weighed-down-by-expenses-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:53:38 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[dynavax-technologies]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[key-technical]]></category>

		<category><![CDATA[operating]]></category>

		<category><![CDATA[recovery-slowed]]></category>

		<category><![CDATA[said-the-economic]]></category>

		<category><![CDATA[second-quarter]]></category>

		<category><![CDATA[stock-offering]]></category>

		<guid isPermaLink="false">http://www.latestfinancialinfo.com/dynavax-posts-2q-loss-weighed-down-by-expenses-ap/</guid>
		<description><![CDATA[AP - Drug developer Dynavax Technologies Corp. said Friday that higher operating expenses, weak revenue and costs linked to a stock offering drove it to a second-quarter loss, reversing a year-ago profit.]]></description>
			<content:encoded><![CDATA[<p>AP - Drug developer Dynavax Technologies Corp. said Friday that higher operating expenses, weak revenue and costs linked to a stock offering drove it to a second-quarter loss, reversing a year-ago profit.</p>
<p>More:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100730/ap_on_bi_ge/us_earns_dynavax" title="Dynavax posts 2Q loss, weighed down by expenses<br />
    (AP)">Dynavax posts 2Q loss, weighed down by expenses<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestfinancialinfo.com/dynavax-posts-2q-loss-weighed-down-by-expenses-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jobs data, earnings latest test for stocks 
    (Reuters)</title>
		<link>http://www.latestfinancialinfo.com/jobs-data-earnings-latest-test-for-stocks-reuters/</link>
		<comments>http://www.latestfinancialinfo.com/jobs-data-earnings-latest-test-for-stocks-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:46:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[key-technical]]></category>

		<category><![CDATA[level-next]]></category>

		<category><![CDATA[monthly-jobs]]></category>

		<category><![CDATA[more-promising]]></category>

		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.latestfinancialinfo.com/jobs-data-earnings-latest-test-for-stocks-reuters/</guid>
		<description><![CDATA[Reuters - U.S. stocks are unlikely to break above a key technical level next week unless monthly jobs data and consumer company results paint a more promising picture of the recovery.]]></description>
			<content:encoded><![CDATA[<p>Reuters - U.S. stocks are unlikely to break above a key technical level next week unless monthly jobs data and consumer company results paint a more promising picture of the recovery.</p>
<p>Original post: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_usa_stocks_weekahead" title="Jobs data, earnings latest test for stocks<br />
    (Reuters)">Jobs data, earnings latest test for stocks<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestfinancialinfo.com/jobs-data-earnings-latest-test-for-stocks-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar sinks to 8-month low vs yen as growth slows 
    (AP)</title>
		<link>http://www.latestfinancialinfo.com/dollar-sinks-to-8-month-low-vs-yen-as-growth-slows-ap/</link>
		<comments>http://www.latestfinancialinfo.com/dollar-sinks-to-8-month-low-vs-yen-as-growth-slows-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:34:31 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[against-the-japanese]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[citigroup]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[dollar-profit]]></category>

		<category><![CDATA[economic-growth]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[federal-reserve]]></category>

		<category><![CDATA[from-the-same]]></category>

		<category><![CDATA[japanese]]></category>

		<category><![CDATA[period-last]]></category>

		<category><![CDATA[settle-civil]]></category>

		<category><![CDATA[the-housing]]></category>

		<guid isPermaLink="false">http://www.latestfinancialinfo.com/dollar-sinks-to-8-month-low-vs-yen-as-growth-slows-ap/</guid>
		<description><![CDATA[AP - Weakening U.S. economic growth and worried comments from Federal Reserve officials drove the dollar to an 8-month low Friday against the Japanese yen.]]></description>
			<content:encoded><![CDATA[<p>AP - Weakening U.S. economic growth and worried comments from Federal Reserve officials drove the dollar to an 8-month low Friday against the Japanese yen.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100730/ap_on_bi_ge/dollar" title="Dollar sinks to 8-month low vs yen as growth slows<br />
    (AP)">Dollar sinks to 8-month low vs yen as growth slows<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestfinancialinfo.com/dollar-sinks-to-8-month-low-vs-yen-as-growth-slows-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices settle near $79 
    (AP)</title>
		<link>http://www.latestfinancialinfo.com/oil-prices-settle-near-79-ap/</link>
		<comments>http://www.latestfinancialinfo.com/oil-prices-settle-near-79-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:31:27 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[after-the-government]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[consumers-conserved]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[goldman-sachs]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[government-said]]></category>

		<category><![CDATA[key-technical]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[quarter-as-consumers]]></category>

		<category><![CDATA[recovery-slowed]]></category>

		<category><![CDATA[said-the-economic]]></category>

		<category><![CDATA[second-quarter]]></category>

		<guid isPermaLink="false">http://www.latestfinancialinfo.com/oil-prices-settle-near-79-ap/</guid>
		<description><![CDATA[AP - Energy prices settled higher on a day of uneven trading after the government said the economic recovery slowed during the second quarter as consumers conserved their money.]]></description>
			<content:encoded><![CDATA[<p>AP - Energy prices settled higher on a day of uneven trading after the government said the economic recovery slowed during the second quarter as consumers conserved their money.</p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100730/ap_on_bi_ge/us_oil_prices_glance" title="Oil prices settle near $79<br />
    (AP)">Oil prices settle near $79<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestfinancialinfo.com/oil-prices-settle-near-79-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IMF lowers Spain growth forecast, warns of &#8216;fragile&#8217; rebound 
    (AFP)</title>
		<link>http://www.latestfinancialinfo.com/imf-lowers-spain-growth-forecast-warns-of-fragile-rebound-afp/</link>
		<comments>http://www.latestfinancialinfo.com/imf-lowers-spain-growth-forecast-warns-of-fragile-rebound-afp/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:54:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[2011-growth]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[dynavax-technologies]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[flags-during]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[key-technical]]></category>

		<category><![CDATA[lowered-its]]></category>

		<category><![CDATA[madrid]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[said-the-economic]]></category>

		<category><![CDATA[stock-offering]]></category>

		<category><![CDATA[the-recovery]]></category>

		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.latestfinancialinfo.com/imf-lowers-spain-growth-forecast-warns-of-fragile-rebound-afp/</guid>
		<description><![CDATA[ AFP - The IMF on Friday lowered its 2011 growth forecast for the Spanish economy to 0.6 percent from the 0.9 percent it foresaw in April and warned the recovery "is likely to be weak and fragile." ]]></description>
			<content:encoded><![CDATA[<p> AFP - The IMF on Friday lowered its 2011 growth forecast for the Spanish economy to 0.6 percent from the 0.9 percent it foresaw in April and warned the recovery &#8220;is likely to be weak and fragile.&#8221; </p>
<p>View original post here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/afp/20100730/bs_afp/spaineconomygrowthimfforecast" title="IMF lowers Spain growth forecast, warns of 'fragile' rebound<br />
    (AFP)">IMF lowers Spain growth forecast, warns of &#8216;fragile&#8217; rebound<br />
    (AFP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestfinancialinfo.com/imf-lowers-spain-growth-forecast-warns-of-fragile-rebound-afp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glimcher offering raises $96M after costs 
    (AP)</title>
		<link>http://www.latestfinancialinfo.com/glimcher-offering-raises-96m-after-costs-ap/</link>
		<comments>http://www.latestfinancialinfo.com/glimcher-offering-raises-96m-after-costs-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:36:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[after-commissions]]></category>

		<category><![CDATA[big-merger]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[drugmaker]]></category>

		<category><![CDATA[estate-investment]]></category>

		<category><![CDATA[factors]]></category>

		<category><![CDATA[friday]]></category>

		<category><![CDATA[glimcher-realty]]></category>

		<category><![CDATA[photo-made]]></category>

		<category><![CDATA[public-offering]]></category>

		<category><![CDATA[recently-completed]]></category>

		<category><![CDATA[the-housing]]></category>

		<category><![CDATA[trust]]></category>

		<category><![CDATA[whitehouse]]></category>

		<guid isPermaLink="false">http://www.latestfinancialinfo.com/glimcher-offering-raises-96m-after-costs-ap/</guid>
		<description><![CDATA[AP - Real estate investment trust Glimcher Realty Trust said Friday a recently completed public offering of 16.1 million common shares generated about $96 million, after commissions, discounts and expenses.]]></description>
			<content:encoded><![CDATA[<p>AP - Real estate investment trust Glimcher Realty Trust said Friday a recently completed public offering of 16.1 million common shares generated about $96 million, after commissions, discounts and expenses.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20100730/ap_on_bi_ge/us_glimcher_realty_trust_offering" title="Glimcher offering raises $96M after costs<br />
    (AP)">Glimcher offering raises $96M after costs<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestfinancialinfo.com/glimcher-offering-raises-96m-after-costs-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goldman employees still enamored with firm and CEO 
    (Reuters)</title>
		<link>http://www.latestfinancialinfo.com/goldman-employees-still-enamored-with-firm-and-ceo-reuters/</link>
		<comments>http://www.latestfinancialinfo.com/goldman-employees-still-enamored-with-firm-and-ceo-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:30:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[goldman]]></category>

		<category><![CDATA[goldman-sachs]]></category>

		<category><![CDATA[key-technical]]></category>

		<category><![CDATA[level-next]]></category>

		<category><![CDATA[monthly-jobs]]></category>

		<category><![CDATA[more-promising]]></category>

		<guid isPermaLink="false">http://www.latestfinancialinfo.com/goldman-employees-still-enamored-with-firm-and-ceo-reuters/</guid>
		<description><![CDATA[Reuters - Goldman Sachs Group Inc is the bank many Americans love to hate, but one group just plain loves it: its employees.]]></description>
			<content:encoded><![CDATA[<p>Reuters - Goldman Sachs Group Inc is the bank many Americans love to hate, but one group just plain loves it: its employees.</p>
<p>Excerpt from: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_goldman_survey" title="Goldman employees still enamored with firm and CEO<br />
    (Reuters)">Goldman employees still enamored with firm and CEO<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestfinancialinfo.com/goldman-employees-still-enamored-with-firm-and-ceo-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cuomo widens insurer probe with 6 more subpoenas 
    (Reuters)</title>
		<link>http://www.latestfinancialinfo.com/cuomo-widens-insurer-probe-with-6-more-subpoenas-reuters/</link>
		<comments>http://www.latestfinancialinfo.com/cuomo-widens-insurer-probe-with-6-more-subpoenas-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:07:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[attorney]]></category>

		<category><![CDATA[attorney-general]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[possible-fraud]]></category>

		<category><![CDATA[six-additional]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[the-life]]></category>

		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.latestfinancialinfo.com/cuomo-widens-insurer-probe-with-6-more-subpoenas-reuters/</guid>
		<description><![CDATA[Reuters - New York Attorney General Andrew Cuomo has subpoenaed six additional insurers as the state widens a probe into possible fraud in the life insurance industry.]]></description>
			<content:encoded><![CDATA[<p>Reuters - New York Attorney General Andrew Cuomo has subpoenaed six additional insurers as the state widens a probe into possible fraud in the life insurance industry.</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_cuomo_insurers" title="Cuomo widens insurer probe with 6 more subpoenas<br />
    (Reuters)">Cuomo widens insurer probe with 6 more subpoenas<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestfinancialinfo.com/cuomo-widens-insurer-probe-with-6-more-subpoenas-reuters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
